Partial table. Company names are truncated.
| Level | Company | |||||
|---|---|---|---|---|---|---|
| Saku | Pana | Keis | Mari | Bene | Uni | |
| 2 | 70 | 70 | 60 | 60 | 50 | 50 |
| 3 | 140 | 140 | 120 | 100 | ||
| 4 | 210 | 180 | 120 | 150 | 100 | |
| 5 | 280 | 210 | 240 | 200 | ||
| 6 | 350 | 300 | 180 | 250 | 150 | |
| 7 | 420 | 360 | 300 | |||
| 8 | 490 | 280 | 420 | 350 | ||
| 9 | 240 | 200 | ||||
| 10 | ||||||
| 11 | 560 | 480 | 400 | |||
| 12 | ||||||
| 13 | 350 | 300 | 250 | |||
| 14 | 630 | 420 | 540 | 360 | 450 | 300 |
| 15 | 490 | 420 | 350 | |||
| 16 | 560 | 480 | 400 | |||
| 17 | 700 | 630 | 600 | 540 | 500 | 450 |
| 18 | 700 | 600 | 500 | |||
| 16 | 770 | 660 | 550 | |||
| 20 | 770 | 840 | 660 | 720 | 550 | 600 |
(These six companies are chosen because of the patterns in them. The remaining three companies do not follow these patterns.)