| Home Page 主頁 |
New Data 最新資料 |
Chronology 歷史編年表 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |
The Hong Kong Ten Cents Coin
|
As a result of the Treaty of Nanking, Hong Kong became a British Colony in 1841,
but the Hong Kong's own coinage did not come into existence until 23 years later.
Sir Hercules Robinson, the Fifth Governor of Hong Kong [1859-1865]. who declared that the commencement of Hongkong's own coinage on 16th February 1864. Though Royal Proclamation had already granted the use of the new coinage in Hong Kong on 9th January 1863. Before Hong Kong had her own coinage, Hong Kong currency followed the British sterling system with an official gold standard. Although it was unworkable for the trading economy between Hong Kong and Mainland China at that time. Later, as the traders and settlers of Hong Kong were accustomed to the Chinese system of using weighed silver as money, Hong Kong monetary authority had to change its currency standard from gold to silver in order to secure a better trading relationship with the Chinese in Kwangtung Province. So that the using of Hong Kong daily currencies tended to similarity with Mainland China. Traders and settlers of Hong Kong used Spanish or Mexican eight Reales silver coins and Chinese silver bars or ingots for large amount of transactions and used Chinese copper cash, as well as the Indian or British low denomination silver, copper coins for the small payment. The Official Exchange Rate: 1 Pound Sterling = 5 Mexican Dollars 1 Mexican Dollar = 2 and 1/4 Indian Rupees 1 Mexican Dollar = 1200 Copper cash |
| Obverse | Reverse | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | No. 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diam. 17.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt. 2.8 g. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rareness D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Evolution & Peculiarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before I talk about Hong Kong silver coins, I would like to take this opportunity to pay a tribute to Mr. Ray hamson, author of "Regal Coinage of Hong Kong, Hong Kong Museum of History handbook, 1966". I was enlightened much by him, though I was not a collector 30 years ago. As he pointed out that: All silver issues of Hong Kong minted prior to 1885, (except 1876), can be considered to be very scarce in any condition."in his book. Actually, the production of Hong Kong subsidiary silver coins had a great increase after 1885. Most of them were widely circulated in Southern China as the Chinese eventually accepted them until 1890, China had her own coinage, which caused large amount of the Hong Kong coins returned to the conlony. This Queen Victoria's coin is in an extremely fine condition, all the original detail visible and only a light wear over the coin. You can see clearly not only the pearls and brocade at the top of the shoulder, but also the pearls on the lower rim of the crown and the hair above the eye. All these high points show slight wear only. This is an attractive coin. This coin was minted in England. As I know that Hong Kong Mint was closed in 1868, Hong Kong minor silver coins were struck again in England from 1872 onwards. Inscriptions on the obverse of this coin are English VICTORIA QUEEN and Queen's crowned bust left. The Inscriptions on the reverse are four Chinese characters (means Hong Kong ten cents) in inner circle. In upper outer circle, English (Hong - Kong). Right and left small rosettes. In lower outer circle (HONG KONG TEN CENTS 1893) indicating the denomination and date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obverse | Reverse | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | No. 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diam. 17.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt. 2.8 g. | Rareness D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Evolution & Peculiarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This King Edward VII's 10 cents coin with attractive toning, is in an almost uncirculated condition, all details are visible. There is wear only on the highest point of the coin. There is half of the original mint luster present. It is difficult to get this nice condition. This coin is one of my best Hong Kong coins. I collected it with HK$20 in Upper Lascar Row about ten years ago. I think I lost much, though HK$20 is too much for me at that time. Because the hawker who had many ten cents coins of different dates. All his coins were in extremely fine condition and were sold at the same price of HK$20 each. But I think that it is enough for me to have one coin of each denomination in Hong Kong coinage. I had bought one coin only. The inscriptions of this coin are almost the same as the above coin except the crowned bust of King Edward VII instead of Queen Victoria and the date 1902 replaced 1893. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional comment
I have received two commentaries about Hong Kong coinage from a very advance collector, Mr. R.K. of Canada. I appreciate very much. If you want to share your knowledge and enthusism in numismatics, feel free to contact me please. I have placed below one of the commentaries which is self-explained. Thanks indeed to Mr. R.K.. On Sun, 01 Feb 1998, Mr. R.K. wrote:
I would like to commend you for setting up such an interesting web site. My particular interests are in Hong Kong coinage which I consider to be among the most beautiful and historically interesting of the British Commonwealth countries. For unknown reasons, it is not as widely collected as the coinage of early China.
R.K. |
| Home Page 主頁 |
New Data 最新資料 |
Chronology 歷史編年表 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |