| Home Page 主頁 |
New Data 最新資料 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |
The Machine-make Errors
| There are many machine-make errors existing in the Queen Elizabeth II coins of Hong Kong, the more common are those with imcomplete grooving or with no grooving at all. I place two coins here, one is mis-shapened, and the other one is almost blank bearing. Machine-make errors like these two are not so common existing in Hong Kong coinage. These two coins cann't be graded as uncirculated, but actually, they have never circulated in the market. I have collected it at the moment just before they were put into the market for circulation. I have kept them for more than 30 years. They are extremely valuable to me. |
| Obverse | Reverse | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | No. 090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diam. 20.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt. 4.6 g. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Evolution & Peculiarity | Rareness C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A standard Hong Kong 10 cent coin is 4.54 grams in weight; diameter 20.57 mm; and thickness 1.85 mm. On the obverse are the crowned bust right. QUEEN ELIZABETH THE SECOND, and on the reverse bearings with HONG-KONG TEN CENTS and the mint date, four Chinese characters within a beaded circle and dot in the center. It is strange that because this coin bearing imcomplete inscriptions on the both sides, but this coin is 0.1 gram heavier than a normal 10 cent coin. Although, you cann't see the mint date, I can tell you that it should be struck between 1963 to 1965. I found it during the period just before the Chinese New Year of 1965. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obverse | Reverse | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | No. 091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diam. 22 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt. 4.4 g. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Evolution & Peculiarity | Rareness D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This mis-shapened coin was struck by R. Heaton & Sons Ltd. (now the Mint, Birmingham Ltd.) in 1959. Though you cann't see the mint mark, all Hong Kong 10 cents coin were minted by that mint in 1959. Mr. Ray Hamson stressed that these mistrikes are merely machine-made errors and not true varieties, and as such are of no real numismatic value. They have simply been described for the benefit of those interested in oddities of this nature. Do you agree? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional comment
I have received two commentaries about Hong Kong coinage from a very advance collector, Mr. R. K. of Canada. I appreciate very much. If you want to share your knowledge and enthusism in numismatics, feel free to contact me please. I have placed below one of the commentaries which is self-explained. Thanks indeed to Mr. R. K. On Sun, 01 Feb 1998, Mr. R. K. wrote:
I would like to commend you for setting up such an interesting web site. My particular interests are in Hong Kong coinage which I consider to be among the most beautiful and historically interesting of the British Commonwealth countries. For unknown reasons, it is not as widely collected as the coinage of early China.
R. K. |
| Home Page 主頁 |
New Data 最新資料 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |